139.85Dec 16, 2025 EOD
| Gandhar Oil Refinery (India) Ltd | Industry : (Refineries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544029 | NSE Symbol: | GANDHAR | P/E(TTM): | 15.82 |
| ISIN Demat: | INE717W01049 | Div & Yield%: | 0.36 | EPS(TTM): | 8.84 |
| Book Value(₹): | 125.29 | Market Cap(₹Cr.): | 1,368.85 | Face Value(₹): | 2.00 |
| Gandhar Oil Refinery (India) Ltd | ||
|---|---|---|
| Industry : (Refineries) | ||
| BSE Code: | 544029 | |
| NSE Symbol: | GANDHAR | |
| P/E(TTM): | 15.82 | |
| ISIN Demat: | INE717W01049 | |
| Div & Yield%: | 0.36 | |
| EPS(TTM): | 8.84 | |
| Book Value(₹): | 125.29 | |
| Market Cap(₹Cr.): | 1,368.85 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
139.85Dec 16, 2025 EOD |
140.03Dec 16, 2025 EOD |
| Today's Change(₹) |
6.20 (4.64 %) |
6.52 (4.88 %) |
| Open(₹) |
135.00
|
134.10
|
| Prev Close(₹) |
133.65
|
133.51
|
| Volume |
26644
|
1020973
|
| Today's Range(₹) |
141.70 - 133.85
|
142.00 - 134.00
|
| 52-Week Range(₹) |
234.05 - 133.85
|
233.45 - 120.56
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
140.03(x 5655)
|
140.03(x 5655)
|